Teaching · ECO 344
Applied Econometrics
Free lecture slides for Wooldridge's Introductory Econometrics, A Modern Approach (7th edition), chapter by chapter, with R labs that take students from loading data to estimating and interpreting regressions.
- Undergraduate
- Fall 2024 to present
- Wooldridge, Introductory Econometrics, A Modern Approach, 7th ed.
- R
Lecture slides for Wooldridge, Introductory Econometrics
| # | Topic | Files |
|---|---|---|
| 1 | Wooldridge Chapter 1, The Nature of Econometrics and Economic DataCausality, ceteris paribus and the structure of cross sectional, time series and panel data | CHAPTER 1 SLIDES |
| 2 | Wooldridge Chapter 2, The Simple Regression ModelOLS, fitted values, goodness of fit and units of measurement | CHAPTER 2 SLIDES |
| 3 | Wooldridge Chapter 3, Multiple Regression Analysis, EstimationPartialling out, omitted variable bias and the Gauss Markov assumptions | CHAPTER 3 SLIDES |
| 4 | Wooldridge Chapter 4, Multiple Regression Analysis, Inferencet tests, confidence intervals and F tests | CHAPTER 4 SLIDES |
| 5 | Wooldridge Chapter 5, Multiple Regression Analysis, OLS AsymptoticsConsistency, asymptotic normality and large sample inference | CHAPTER 5 SLIDES |
| 6 | Wooldridge Chapter 6, Multiple Regression Analysis, Further IssuesData scaling, functional form, goodness of fit, prediction and residual analysis | CHAPTER 6 SLIDES |
| 7 | Wooldridge Chapter 7, Multiple Regression Analysis with Qualitative InformationDummy variables, interactions, the linear probability model and program evaluation | CHAPTER 7 SLIDES |
Labs
| # | Lab | Files |
|---|---|---|
| 1 | Introduction to R and RStudioSetup, objects, vectors, data frames, importing CSV files and basic plots | PDFRMD |
| 2 | Understanding OLS Through SimulationPopulation, sampling and the sampling distribution of the OLS estimator | PDFRMD |
| 3 | Hypothesis Testing Through SimulationType I error, Type II error and power across 10,000 samples | PDFRMD |
| 4 | Multiple Regression and Inference with Real DataEstimation, regression tables, t, F and LM tests, logs and diagnostic plots | PDFRMD |